Our annual ranking of America's largest corporations

Fortune 500
Rank ▾ Company Revenues
($ millions)
Profits
($ millions)
201 Ally Financial 13,642.0 -157.0
202 Chubb 13,585.0 1,678.0
203 Waste Management 13,378.0 961.0
204 Aramark 13,244.7 100.1
205 Kellogg 13,198.0 1,231.0
206 Motorola Mobility Holdings 13,064.0 -249.0
207 Dean Foods 13,055.5 -1,575.6
208 US Airways Group 13,055.0 71.0
209 Consolidated Edison 12,938.0 1,051.0
210 Land O'Lakes 12,849.3 182.2
211 Edison International 12,760.0 -37.0
212 PPL 12,756.0 1,495.0
213 Yum Brands 12,626.0 1,319.0
214 Genuine Parts 12,458.9 565.1
215 ConAgra Foods 12,395.5 817.0
216 Parker Hannifin 12,345.9 1,049.1
217 Marriott International 12,317.0 198.0
218 Smithfield Foods 12,202.7 521.0
219 Coventry Health Care 12,186.7 543.1
220 Sara Lee 12,103.0 1,287.0
221 Health Net 11,901.0 72.1
222 Penske Automotive Group 11,869.5 176.9
223 Icahn Enterprises 11,855.0 750.0
224 Monsanto 11,822.0 1,607.0
225 Thermo Fisher Scientific 11,780.2 1,329.9
226 CSX 11,743.0 1,822.0
227 Starbucks 11,700.4 1,245.7
228 eBay 11,651.7 3,229.4
229 Chesapeake Energy 11,635.0 1,742.0
230 Liberty Interactive 11,624.0 912.0
231 Marsh & McLennan 11,526.0 993.0
232 Devon Energy 11,497.0 4,704.0
233 Office Depot 11,489.5 95.7
234 Avon Products 11,291.6 513.6
235 Aon 11,287.0 979.0
236 Textron 11,275.0 242.0
237 Huntsman 11,259.0 247.0
238 Praxair 11,252.0 1,672.0
239 Entergy 11,229.1 1,346.4
240 Public Service Enterprise Group 11,191.0 1,503.0
241 Norfolk Southern 11,172.0 1,916.0
242 Nordstrom 10,877.0 683.0
243 First Data 10,713.6 -516.1
244 H.J. Heinz 10,706.6 989.5
245 SAIC 10,657.0 59.0
246 Xcel Energy 10,654.8 841.2
247 Lincoln National 10,635.6 293.8
248 Ameriprise Financial 10,621.0 1,076.0
249 R.R. Donnelley & Sons 10,611.0 -122.6
250 Guardian Life Ins. Co. of America 10,571.3 209.9
251 Applied Materials 10,517.0 1,926.0
252 Stanley Black & Decker 10,437.6 674.6
253 Synnex 10,409.8 150.3
254 Jacobs Engineering Group 10,381.7 331.0
255 Peter Kiewit Sons' 10,381.0 573.0
256 Limited Brands 10,364.0 850.1
257 Newmont Mining 10,358.0 366.0
258 Genworth Financial 10,344.0 122.0
259 C.H. Robinson Worldwide 10,336.3 431.6
260 Unum Group 10,278.0 235.4
261 Liberty Global 10,246.5 -772.7
262 State Street Corp. 10,207.0 1,920.0
263 EOG Resources 10,126.1 1,091.1
264 Whole Foods Market 10,107.8 342.6
265 Air Products & Chemicals 10,082.0 1,224.2
266 Sempra Energy 10,036.0 1,357.0
267 BB&T Corp. 9,998.0 1,289.0
268 Mosaic 9,937.8 2,514.6
269 Automatic Data Processing 9,879.5 1,254.2
270 CDW 9,602.4 17.1
271 SunTrust Banks 9,602.0 647.0
272 Tenet Healthcare 9,601.0 82.0
273 GameStop 9,550.5 339.9
274 Motorola Solutions 9,549.0 1,158.0
275 URS 9,545.0 -465.8
276 Western Digital 9,526.0 726.0
277 VF 9,459.2 888.1
278 Las Vegas Sands 9,410.7 1,560.1
279 CarMax 9,402.2 380.9
280 KBR 9,261.0 480.0
281 Visa 9,188.0 3,650.0
282 Enbridge Energy Partners 9,109.8 624.0
283 BlackRock 9,081.0 2,337.0
284 NRG Energy 9,079.0 197.0
285 Western Refining 9,071.0 132.7
286 Progress Energy 8,907.0 575.0
287 DTE Energy 8,897.0 711.0
288 Caesars Entertainment 8,834.5 -687.6
289 Reinsurance Group of America 8,829.5 599.6
290 Estée Lauder 8,810.0 700.8
291 Micron Technology 8,788.0 167.0
292 AGCO 8,773.2 583.3
293 Sherwin-Williams 8,765.7 441.9
294 Bed Bath & Beyond 8,758.5 791.3
295 Principal Financial 8,709.6 715.0
296 Crown Holdings 8,644.0 282.0
297 Ball 8,630.9 444.0
298 Owens & Minor 8,627.9 115.2
299 Ross Stores 8,608.3 657.2
300 Discover Financial Services 8,550.3 2,226.7
Issue date: May 21, 2012
Fortune 500+: Want more on America's top companies? Get data on the full Fortune 1,000 list here.
Galleries and more
Video
Fortune 500+
Want more on America's top companies? Get data on the full Fortune 1,000 list here. Fortune 500+

Rank # of Fortune 500 Companies
California 53
Texas 52
New York 50
Company Rank
Google 73
NetApp 474
NuStar Energy 377
Company 2011 $ (millions)
Exxon $41,060.0
Chevron $26,895.0
Apple $25,922.0
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More
Current Issue
  • Give the gift of Fortune
  • Get the Fortune app
  • Subscribe

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.