100 Best Companies to Work For
FORTUNE's annual ranking of companies that rate high with employees
Full list
1 Genentech 20 Midsized 8,121
2 Wegmans Food Markets 7 Large 31,890
3 Valero Energy 5 Large 16,582
4 Griffin Hospital 2 Small 1,049
5 W.L. Gore & Associates 6 Midsized 4,537
6 Container Store 16 Midsized 2,857
7 Vision Service Plan -2 Small 1,915
8 J.M. Smucker -13 Midsized 2,930
9 Recreational Equipment (REI) 9 Midsized 7,443
10 S.C. Johnson 0 Midsized 3,404
11 Boston Consulting Group 17 Small 1,261
12 Plante & Moran 9 Small 1,356
13 Quicken Loans 60 Midsized 2,951
14 HomeBanc Mortgage 9 Small 1,342
15 Whole Foods Market 18 Large 33,248
16 Edward Jones 3 Large 29,197
17 Republic Bancorp -9 Small 1,190
18 Baptist Health Care 0 Midsized 4,003
19 Alston & Bird 3 Small 1,509
20 Kimley-Horn & Associates 24 Small 1,777
21 QuikTrip 6 Midsized 7,819
22 American Century Investments 0 Small 1,778
23 Qualcomm 23 Midsized 7,562
24 David Weekley Homes 18 Small 1,361
25 Cisco Systems 8 Large 26,644
26 Goldman Sachs 3 Large 11,836
27 Network Appliance 26 Midsized 2,712
28 Four Seasons -12 Large 10,625
29 Starbucks 26 Large 91,056
30 SAS Institute 1 Midsized 5,118
31 Robert W. Baird -1 Small 2,125
32 Alcon Laboratories 1 Midsized 6,227
33 Nugget Markets 10 Small 1,091
34 CDW 7 Midsized 3,948
35 American Fidelity Assurance 1 Small 1,385
36 TDIndustries -9 Small 1,297
37 American Express -3 Large 42,453
38 Milliken -3 Midsized 9,300
39 Amgen 6 Large 11,374
40 JM Family Enterprises 9 Midsized 4,114
41 Timberland -2 Small 1,978
42 Microsoft 1 Large 37,746
43 Intuit 6 Midsized 6,516
44 Pella 7 Midsized 8,758
45 SRA International 23 Midsized 3,986
46 Nordstrom 3 Large 45,112
47 AFLAC 5 Midsized 4,034
48 Perkins Coie -4 Small 1,553
49 Nixon Peabody 4 Small 1,563
50 Northwest Community Hospital 1 Midsized 3,089
51 Genzyme 9 Midsized 5,399
52 Eli Lilly -7 Large 21,898
53 Hot Topic 22 Midsized 8,314
54 Arnold & Porter -4 Small 1,383
55 Station Casinos 6 Large 10,967
56 Publix Super Markets 3 Large 129,412
57 Synovus 0 Large 11,860
58 Stew Leonard's -2 Small 1,819
59 Baptist Health South Florida 3 Large 10,706
60 Vanguard Group 8 Large 11,070
61 Sherwin-Williams 14 Large 27,938
62 Memorial Health 2 Midsized 4,301
63 Russell Investment Group 22 Small 1,092
64 FedEx 7 Large 212,241
65 PCL Construction 26 Midsized 2,543
66 MITRE 4 Midsized 5,575
67 Ernst & Young 5 Large 23,657
68 Bronson Healthcare Group 6 Midsized 3,396
69 Valassis 0 Small 1,803
70 A.G. Edwards 0 Large 15,708
71 PricewaterhouseCoopers 11 Large 26,392
72 Booz Allen Hamilton 9 Large 15,582
73 Yahoo 29 Midsized 5,444
74 Standard Pacific 22 Small 2,317
75 Quad/Graphics 1 Large 10,399
76 Children's Heathcare of Atlanta 4 Midsized 4,910
77 National Instruments 4 Small 2,148
78 Methodist Hospital System 6 Midsized 8,714
79 East Penn Manufacturing 2 Midsized 4,082
80 CH2M Hill 48 Large 17,770
81 Autodesk 5 Small 2,098
82 Bingham McCutchen 0 Small 1,542
83 Texas Instruments -6 Large 16,102
84 Worthington Industries -4 Midsized 6,233
85 First Horizon National 11 Large 13,228
86 Principal Financial Group 2 Large 12,723
87 Washington Mutual -7 Large 54,396
88 Morrison & Foerster 3 Small 2,145
89 Mayo Clinic 4 Large 38,085
90 John Wiley & Sons 1 Small 2,090
91 Granite Construction 6 Midsized 4,300
92 Men's Wearhouse 9 Large 10,757
93 CarMax 12 Large 11,400
94 Bright Horizons 8 Large 13,551
95 Wm. Wrigley Jr. -2 Midsized 3,372
96 IKEA (U.S.) 18 Midsized 9,499
97 Intel 1 Large 48,655
98 General Mills -5 Large 17,993
99 Marriott International 3 Large 126,704
100 Nike 5 Large 12,502
Notes:
N.A.: Not available. U.S. employees includes part-timers as of time of survey. Job growth, new jobs, and voluntary turnover are full-time only. Average annual pay: yearly pay rate plus additional cash compensation for the largest classification of salaried and hourly employees. Revenues are for 2004 or latest fiscal year. All data based on U.S. employees.
Find the right company for you
What qualities are you looking for in a great employer? Use our tool to find the companies on our list that suit you best.
Company size Large Small Ignore
Number of women High Low Ignore
Ethnically diverse Yes No Ignore
Extra training Yes No Ignore
Highest pay
Salaried employees at these Best Companies enjoy the highest average compensation.
Russell Investment Group $574,373
Morrison & Foerster $182,905
Bingham McCutchen $173,391
Best companies by state
These states are headquarters for the highest number of America's Top Employers.
California 16
Texas 10
Washington 7
Job growth
Quicken Loans added 1,093 jobs last year, making it the fastest-growing of our Best Companies.
Quicken Loans 60
CH2M Hill 48
Yahoo 29
Best benefits
These companies have the best benefit options.
Child care: SAS Institute
Telecommuting: Republic Bancorp
Work-life balance: American Century Investments
How we pick the 100 best
To choose the 100 Best Companies to Work for, we rely on two things: our evaluation of the policies and culture of each company and the opinions of the company's own employees. (more)

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.